Most Recent Chauvin Homes For Sale
| View All Chauvin Homes For Sale | ||
|
601 Marya St, Chauvin, LA 70344 | $92,000 4 beds, 2 baths |
|
8206 Redfish St, Chauvin, LA 70344 | $170,000 2 beds, 2 baths |
|
124 Pier 4 Ct, Chauvin, LA 70344 | $349,900 4 beds, 4 baths |
Real Estate Resources |
Chauvin Apartments
There are 13 apartments found in and near the Chauvin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.747 | 3.835% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings