Most Recent Chauvin Homes For Sale
| View All Chauvin Homes For Sale | ||
|
135 Lillian Ln, Chauvin, LA 70344 | $155,000 2 beds 2 baths |
|
307 Jerry Ann St, Chauvin, LA 70344 | $29,900 3 beds 1 bath |
|
Property, Chauvin, LA 70344 | $214,900 3 beds 3 baths |
Real Estate Resources |
Chauvin Apartments
There are 55 apartments found in and near the Chauvin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings